nybjtp

Conveyor Siv

Lus piav qhia luv luv:

Cov hlua khi yog tsav tsheb thiab thauj khoom thauj khoom hauv cov khoom thauj, TSKY tuaj yeem hloov kho cov qauv siv hauv qab no: txoj siv tawv, siv corrugated thiab apron qauv siv.Rau cov ntaub ntawv tensile (tub ntxhais txheej) muaj canvas siv, nylon canvas siv, polyester canvas siv thiab steel qaum core siv, thiab lwm yam.


Product Detail

Khoom cim npe

siv
conveyor-siv

Ib txwm siv tsis muaj

Tensile khoom Belt Spec Lub zog tawg Thickness ib txheej Luj / Txheej

Kg/㎡

Elonggation

tus nqi%

Siv dav Txheej txheej Coated roj hmab thickness / hnyav mm / kg / ㎡
saum hauv qab
Canvas TSI-56 56 1.5 1.36 ib 1.5 ~ 2 500-1400 Nws 3 ~ 8 1.5/1.70 Nws

 

 

 

 

 

 

3.0 / 3.40 Nws

 

 

 

 

4.5/5.10

 

 

 

 

 

 

 

 

 

6.0 / 6.80 Nws

 

 

 

 

 

 

 

8.0/9.50 Nws

 

 

 

 

1.5/1.70 Nws

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

3.0 / 3.40 Nws

Nylon canvas NPE-100 100 1.0 1.02 ib 1.5 ~ 2 500-1200 2 ~ 4
NPE-150 150 1.1 1.12 1.5 ~ 2 650-1600 Nws 3 ~ 6
NPE-200 200 1.2 1.22 1.5 ~ 2 650-1800 Nws 3 ~ 6
NPE-250 250 1.3 1.32 ib 1.5 ~ 2 650-2200 Nws 3 ~ 6
NPE-300 300 1.4 1.42 ib 1.5 ~ 2 650-2200 Nws 3 ~ 6
Polyester canvas PEB-100 100 1.2 1.22 ~ 1.5 500-1000 2 ~ 4
PEB-200 200 1.3 1.32 ib ~ 1.5 650-2200 Nws 3 ~ 6
PEB-300 300 1.5 1.52 ib ~ 1.5 650-2200 Nws 3 ~ 6

Hlau hlua txoj siv parameter

630 800 1000 1250 1600 2000 2500 3 150 4000 4500 5000
Longitudinal Tensile zog

N / hli

630 800 1000 1250 1600 2000 2500 3 150 4000 4500 5000
Max.Txoj kab uas hla ntawm Steel Cord 3.0 3.5 4.0 4.5 5.0 6.0 7.5 8.1 8.6 9.1 10
Hlau Cord nrug 10 10 12 12 12 12 15 15 17 17 18
Siv Thickness 13 14 16 17 17 20 22 25 25 30 30
Sab saum toj thickness 5 5 6 6 6 8 8 8 8 10 10
Hauv qab thickness 5 5 6 6 6 8 8 8 8 10 10
Siv dav No. Ntawm cov hlua hlau
800 75 75 63 63 63 63 50 50 56 56 53
1000 95 95 79 79 79 79 64 64 68 68 64
1200 113 113 94 94 94 94 76 76 79 79 75
1400 133 133 111 111 111 111 89 89 91 91 85
1600 151 151 126 126 126 126 101 101 103 103 96
1800   171 143 143 143 143 114 114 114 114 107
2000     159 159 159 159 128 128 125 125 118
2200     176 176 176 176 141 141 136 136 129
2400     192 192 192 192 153 153      
Txoj siv tawv hnyav

Kg/㎡

19 20.5 ib 23.1 24.7 ib 27 34 36.8 ib 42 49 53 58

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb