NN Series NN600 350mm Nylon Rubber Conveyor Belt
Cov ntaub ntawv yooj yim
Qhov Chaw Keeb Kwm: | Qingdao, Suav teb |
Hom Lub Npe: | TSKY |
Ntawv pov thawj: | SGS, ISO, BV, CE |
Qauv nab npawb: | NPE 600 |
Yam tsawg kawg nkaus Order Quantity: | 100 m |
Nqe: | Kev sib tham |
Ntim Cov Lus Qhia: | Export txheem thawv: 20GP lossis 40GP, 40HC |
Lub sij hawm xa tuaj: | 7-15 hnub ua haujlwm tom qab lees paub qhov kev txiav txim |
Cov nqe lus them nqi: | L / C, T / T, Western Union |
Muaj peev xwm muab khoom: | 1000m ib hnub twg |
Cov lus qhia ntxaws
Lub npe: | NN Series NN600 Nylon Rubber Conveyor Belt | Fabric Code: | NPE 600 |
Khoom siv ntaub: | Nylon Canvas | Fabric Structure-Wrap: | Nylon |
Fabric Structure-Weft: | Nylon | No. Ntawm Fabric Ply: | 2-4 |
Siv dav: | 350-2200 Nws | Sab saum toj Rubber Cover Thickness: | 3.0mm-6.0 hli |
Hauv qab Rubber Cover Thickness: | 1.5mm-3.0 hli | Warranty: | 12 Lub Hlis |
Txheem: | GB/T7984-2013 | ||
Lub teeb siab: | NN600 Nylon Rubber Conveyor Siv, 350mm Nylon Rubber Conveyor Siv, NN600 4 ply conveyor siv |
Product Description
NN Series NN600 Nylon Rubber Conveyor Belt
Nta ntawm NN Series NN600 Nylon Rubber Conveyor Belt
NN series NN600 nylon roj hmab conveyor siv siv nylon canvas li carcass, thiab nws cov qauv yog tib yam li cov siv dav siv conveyor siv.
NN series NN600 nylon roj hmab conveyor siv muaj qhov zoo ntawm lub zog tensile siab, qaug zog tsis kam, cuam tshuam tsis kam, zoo heev trough muaj peev xwm thiab kev pab lub neej ntev thiab lwm yam.
Dhau li ntawm kev siv dav dav NN series NN600 nylon roj hmab conveyor siv, muaj roj resistant, acid thiab alkali resistant, txias resistant thiab anti-static hom conveyor siv.
NN series NN600 nylon roj hmab conveyor siv yog dav siv nyob rau hauv ntev thiab hnyav load conveying zaus.
Technical Parameter Daim Ntawv Teev Npe ntawm NN Series NN600 Nylon Rubber Conveyor Belt (Technical Standard: GB/T7984-2013)
Cov ntaub ntawv ntaub | Fabric Structure | Fabric Code | No. Fabric Ply | Dav (mm) | Roj Hmab Thickness (mm) | ||
Warp | Weft | Sab saum toj Rubber Cover | Hauv qab Rubber Cover | ||||
Nylon Canvas | Nylon | Nylon | NPE 100 | 2-10 | 350-2200 Nws | 3.0-6.0 Nws | 1.5-3.0 Nws |
NPE 150 | 2-10 | 350-2200 Nws | 3.0-6.0 Nws | 1.5-3.0 Nws | |||
NPE 200 | 2-10 | 350-2200 Nws | 3.0-6.0 Nws | 1.5-3.0 Nws | |||
NPE 250 | 2-10 | 350-2200 Nws | 3.0-6.0 Nws | 1.5-3.0 Nws | |||
NPE 300 | 2-6 | 350-2200 Nws | 3.0-6.0 Nws | 1.5-3.0 Nws | |||
NPE 400 | 2-6 | 350-2200 Nws | 3.0-6.0 Nws | 1.5-3.0 Nws | |||
NPE 500 | 2-5 | 350-2200 Nws | 3.0-6.0 Nws | 1.5-3.0 Nws | |||
NPE 600 | 2-4 | 350-2200 Nws | 3.0-6.0 Nws | 1.5-3.0 Nws | |||
Lus Cim: Raws li cov neeg siv khoom xav tau, peb tuaj yeem txais cov qauv ntawm JISK6322, DIN22102, BS490 thiab lwm yam. |